ImgBotApp
609e797241
[ImgBot] Optimize images
*Total -- 18,955.71kb -> 18,319.50kb (3.36%)
/Assets/ring.png -- 77.38kb -> 29.55kb (61.81%)
/Assets/small_ring.png -- 18.42kb -> 10.75kb (41.65%)
/Assets/patreon_logo.png -- 2.92kb -> 1.93kb (34.06%)
/TreeData/imgPSFadeSide.png -- 0.83kb -> 0.68kb (17.72%)
/TreeData/imgPSFadeCorner.png -- 6.80kb -> 5.69kb (16.34%)
/TreeData/Background1.png -- 12.16kb -> 10.37kb (14.76%)
/TreeData/PassiveSkillScreenJewelCircle1.png -- 90.98kb -> 79.69kb (12.41%)
/TreeData/Orbit3Intermediate.png -- 8.73kb -> 7.94kb (9.08%)
/Assets/game_ui_small.png -- 32.76kb -> 29.83kb (8.93%)
/TreeData/Orbit4Intermediate.png -- 12.50kb -> 11.43kb (8.55%)
/TreeData/Orbit3Normal.png -- 7.90kb -> 7.33kb (7.15%)
/TreeData/3_7/skills-3.jpg -- 454.03kb -> 422.72kb (6.9%)
/TreeData/3_8/skills-3.jpg -- 481.55kb -> 448.50kb (6.87%)
/TreeData/2_6/skill_sprite-active-3-7798fabab8a21829831293c20ac9c414.jpg -- 387.78kb -> 361.21kb (6.85%)
/TreeData/3_6/skills-3.jpg -- 423.21kb -> 394.38kb (6.81%)
/TreeData/3_6/skills-disabled-3.jpg -- 286.76kb -> 268.84kb (6.25%)
/TreeData/3_7/skills-disabled-3.jpg -- 307.43kb -> 288.34kb (6.21%)
/TreeData/3_8/skills-disabled-3.jpg -- 325.76kb -> 305.67kb (6.17%)
/TreeData/2_6/skill_sprite-3-32f639bbfc42783ca7ec218a787dd918.jpg -- 263.05kb -> 246.94kb (6.12%)
/TreeData/Orbit2Normal.png -- 3.98kb -> 3.74kb (6.04%)
/TreeData/Orbit4Normal.png -- 11.61kb -> 10.93kb (5.83%)
/Assets/range_guide.png -- 308.65kb -> 291.37kb (5.6%)
/TreeData/BackgroundStrInt.png -- 867.15kb -> 828.31kb (4.48%)
/TreeData/Orbit2Intermediate.png -- 4.18kb -> 3.99kb (4.44%)
/TreeData/BackgroundDex.png -- 807.75kb -> 771.94kb (4.43%)
/TreeData/BackgroundDexInt.png -- 778.14kb -> 744.38kb (4.34%)
/TreeData/PassiveSkillScreenAscendancyFrameLargeNormal.png -- 7.36kb -> 7.05kb (4.21%)
/TreeData/BackgroundStr.png -- 1,081.27kb -> 1,038.06kb (4%)
/TreeData/PassiveSkillScreenAscendancyFrameLargeAllocated.png -- 7.68kb -> 7.37kb (3.97%)
/TreeData/LineConnectorActive.png -- 2.56kb -> 2.46kb (3.7%)
/TreeData/PassiveSkillScreenEternalEmpireJewelCircle1.png -- 129.08kb -> 124.36kb (3.66%)
/TreeData/PassiveSkillScreenAscendancyFrameLargeCanAllocate.png -- 7.49kb -> 7.21kb (3.65%)
/TreeData/BackgroundInt.png -- 943.88kb -> 914.92kb (3.07%)
/TreeData/Orbit1Normal.png -- 2.19kb -> 2.14kb (2.54%)
/TreeData/ClassesSaboteur.png -- 285.55kb -> 278.47kb (2.48%)
/TreeData/BackgroundStrDex.png -- 999.88kb -> 975.37kb (2.45%)
/TreeData/ClassesChieftain.png -- 298.79kb -> 291.51kb (2.44%)
/TreeData/ClassesOccultist.png -- 289.63kb -> 282.64kb (2.41%)
/TreeData/PassiveSkillScreenTemplarJewelCircle1.png -- 118.19kb -> 115.43kb (2.33%)
/TreeData/Orbit1Intermediate.png -- 2.25kb -> 2.20kb (2.3%)
/TreeData/ClassesElementalist.png -- 300.61kb -> 293.77kb (2.27%)
/TreeData/PassiveSkillScreenVaalJewelCircle1.png -- 150.83kb -> 147.65kb (2.11%)
/TreeData/PassiveSkillScreenKaruiJewelCircle1.png -- 131.43kb -> 128.73kb (2.06%)
/TreeData/ClassesBerserker.png -- 311.63kb -> 305.33kb (2.02%)
/TreeData/ClassesNecromancer.png -- 317.66kb -> 311.32kb (1.99%)
/TreeData/ClassesHierophant.png -- 310.85kb -> 304.76kb (1.96%)
/TreeData/ClassesPathfinder.png -- 303.91kb -> 298.01kb (1.94%)
/TreeData/ClassesChampion.png -- 312.89kb -> 306.85kb (1.93%)
/TreeData/ClassesJuggernaut.png -- 315.68kb -> 309.83kb (1.85%)
/TreeData/ClassesGuardian.png -- 317.71kb -> 311.99kb (1.8%)
/TreeData/ClassesGladiator.png -- 321.29kb -> 315.53kb (1.79%)
/TreeData/PassiveSkillScreenMarakethJewelCircle1.png -- 129.94kb -> 127.74kb (1.69%)
/TreeData/ClassesAssassin.png -- 310.35kb -> 305.24kb (1.65%)
/TreeData/ClassesTrickster.png -- 307.05kb -> 302.07kb (1.62%)
/TreeData/ClassesRaider.png -- 317.26kb -> 312.15kb (1.61%)
/TreeData/ClassesDeadeye.png -- 315.19kb -> 310.13kb (1.61%)
/TreeData/ClassesInquisitor.png -- 332.13kb -> 327.03kb (1.54%)
/TreeData/Orbit3Active.png -- 13.71kb -> 13.51kb (1.47%)
/TreeData/PassiveSkillScreenEternalEmpireJewelCircle2.png -- 78.67kb -> 77.61kb (1.35%)
/TreeData/Orbit4Active.png -- 20.09kb -> 19.83kb (1.32%)
/TreeData/PassiveSkillScreenVaalJewelCircle2.png -- 71.69kb -> 70.81kb (1.22%)
/TreeData/ClassesSlayer.png -- 346.75kb -> 342.55kb (1.21%)
/TreeData/PassiveSkillScreenKaruiJewelCircle2.png -- 76.92kb -> 76.08kb (1.09%)
/TreeData/LineConnectorNormal.png -- 2.66kb -> 2.63kb (0.99%)
/TreeData/PassiveSkillScreenMarakethJewelCircle2.png -- 84.88kb -> 84.06kb (0.96%)
/TreeData/PassiveSkillScreenTemplarJewelCircle2.png -- 76.05kb -> 75.39kb (0.87%)
/TreeData/PassiveSkillScreenAscendancyFrameSmallAllocated.png -- 4.43kb -> 4.39kb (0.86%)
/TreeData/ClassesAscendant.png -- 459.44kb -> 455.76kb (0.8%)
/TreeData/PassiveSkillScreenAscendancyFrameSmallNormal.png -- 4.24kb -> 4.21kb (0.58%)
/TreeData/centerwitch.png -- 81.15kb -> 80.72kb (0.52%)
/TreeData/2_6/skill_sprite-active-3-3e73c4c4534433ecfc340c7287093bd5.png -- 438.43kb -> 436.21kb (0.51%)
/TreeData/centerduelist.png -- 81.23kb -> 80.82kb (0.5%)
/TreeData/centermarauder.png -- 82.24kb -> 81.83kb (0.5%)
/TreeData/centerscion.png -- 94.29kb -> 93.83kb (0.49%)
/TreeData/3_8/groups-3.png -- 561.48kb -> 558.81kb (0.48%)
/TreeData/3_6/groups-3.png -- 526.03kb -> 523.58kb (0.47%)
/TreeData/centertemplar.png -- 81.50kb -> 81.12kb (0.47%)
/TreeData/3_7/groups-3.png -- 566.59kb -> 564.06kb (0.45%)
/TreeData/centershadow.png -- 80.71kb -> 80.36kb (0.43%)
/TreeData/PassiveSkillScreenAscendancyFrameSmallCanAllocate.png -- 4.34kb -> 4.32kb (0.41%)
/TreeData/LineConnectorIntermediate.png -- 3.91kb -> 3.89kb (0.4%)
/TreeData/centerranger.png -- 80.84kb -> 80.54kb (0.37%)
/TreeData/KeystoneFrameCanAllocate.png -- 16.64kb -> 16.62kb (0.17%)
/TreeData/Orbit2Active.png -- 6.95kb -> 6.94kb (0.06%)
/TreeData/KeystoneFrameUnallocated.png -- 16.05kb -> 16.05kb (0.05%)
/TreeData/KeystoneFrameAllocated.png -- 17.88kb -> 17.88kb (0.03%)
/TreeData/PassiveSkillScreenAscendancyButtonHighlight.png -- 11.33kb -> 11.33kb (0.02%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2019-11-09 20:46:55 +00:00
..
2019-11-09 20:46:55 +00:00
2019-11-09 20:46:55 +00:00
2019-11-09 20:46:55 +00:00
2019-11-09 20:46:55 +00:00
2019-11-09 20:46:55 +00:00